These pages are provided to give information about the ongoing work of the Road Safety Group within the Rossendale District and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in Rossendale
Right Start Pedestrian Training in Rossendale
Passport to Safer Cycling in Rossendale
Education Contacts in Rossendale
Theatre In Education
School Crossing Patrols in Rossendale
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
No. of Courses No. of Children Stage 1 5 183 Stage 2 4 105 Stage 3 2 66 (2004 - 05)
No. of Courses No. of Children Stage 1 10 283 Stage 2 4 138 Stage 3 2 55 (2005 - 06)
No. of Courses No. of Children Stage 1 10 338 Stage 2 7 205 Stage 3 3 109 (2006 - 07)
No. of Courses No. of Children Stage 1 10 297 Stage 2 10 292 Stage 3 6 183 SCHOOLS UNDERTAKING
RIGHT START FOR SCHOOL YEAR 2007 - 08.
Education ID Organisation Stage Students 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Stage 1 42 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Stage 2 42 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Stage 3 29 14019 Crawshawbooth Primary School Stage 1 36 14019 Crawshawbooth Primary School Stage 2 45 14019 Crawshawbooth Primary School Stage 3 45 14022 Rawtenstall Waterfoot Primary School Stage 1 45 14022 Rawtenstall Waterfoot Primary School Stage 2 43 14022 Rawtenstall Waterfoot Primary School Stage 3 44 14027 Rawtenstall Water Primary School Stage 1 7 14027 Rawtenstall Water Primary School Stage 1 9 14027 Rawtenstall Water Primary School Stage 2 7 14027 Rawtenstall Water Primary School Stage 2 9 14027 Rawtenstall Water Primary School Stage 3 9 14031 Haslingden Helmshore Primary School Stage 1 25 14031 Haslingden Helmshore Primary School Stage 1 25 14033 St John'S Stonefold Church Of England Primary School Stage 1 24 14038 Edenfield Church Of England Primary School Stage 1 14 14038 Edenfield Church Of England Primary School Stage 2 18 14038 Edenfield Church Of England Primary School Stage 3 20 14039 Stubbins Primary School Stage 1 30 14039 Stubbins Primary School Stage 2 23 14039 Stubbins Primary School Stage 3 30
(2002 - 04)
No. of Courses No. of Children Module 1 40 1429 Module 2 14 351 Module 3 0 0 (2004 - 05)
No. of Courses No. of Children Module 1 26 963 Module 2 9 244 Module 3 0 0 (2005 - 06)
No. of Courses No. of Children Module 1 9 383 Module 2 8 273 Module 3 0 0 (2006 - 07)
No. of Courses No. of Children Module 1 11 413 Module 2 11 260 Module 3 1 27 SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
Education ID Organisation Module Students 14002 Bacup Thorn Primary School Module 1 30 14003 Bacup Northern Primary School Module 1 60 14003 Bacup Northern Primary School Module 2 12 14005 Bacup Sharneyford Primary School Module 1 9 14005 Bacup Sharneyford Primary School Module 2 12 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Module 1 50 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Module 2 36 14015 Rawtenstall St Paul'S Constable Lee Church Of England Primary School Module 3 32 14016 St James-The-Less Roman Catholic Primary School, Rawtenstall Module 1 36 14016 St James-The-Less Roman Catholic Primary School, Rawtenstall Module 2 29 14019 Crawshawbooth Primary School Module 1 50 14019 Crawshawbooth Primary School Module 2 46 14019 Crawshawbooth Primary School Module 2 47 14024 Newchurch St Nicholas Church Of England Primary School Module 1 141 14025 St Anne'S Edgeside Church Of England Voluntary Aided Primary School Module 1 15 14025 St Anne'S Edgeside Church Of England Voluntary Aided Primary School Module 2 8 14027 Rawtenstall Water Primary School Module 1 20 14027 Rawtenstall Water Primary School Module 1 20 14029 Haslingden Primary School Module 1 72 14029 Haslingden Primary School Module 2 24 14031 Haslingden Helmshore Primary School Module 1 53 14031 Haslingden Helmshore Primary School Module 2 51 14032 St Mary'S Roman Catholic Primary School, Haslingden Module 1 25 14033 St John'S Stonefold Church Of England Primary School Module 1 40 14033 St John'S Stonefold Church Of England Primary School Module 1 20 14033 St John'S Stonefold Church Of England Primary School Module 2 16 14038 Edenfield Church Of England Primary School Module 1 16 14038 Edenfield Church Of England Primary School Module 2 16 14039 Stubbins Primary School Module 1 30 14039 Stubbins Primary School Module 2 24 14044 Our Lady & St Anselm'S Roman Catholic Primary School, Whitworth Module 1 18 14044 Our Lady & St Anselm'S Roman Catholic Primary School, Whitworth Module 2 15 14130 Rossendale Tor View School Module 1 30 888 6020 Rossendale School Module 1 60

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.

2002 - 04
No. of contacts by Group Free Resources issued 116 2419 2004 - 05
No. of contacts by Group Free Resources issued 15 66 2005 - 06
No. of contacts by Group Free Resources issued 14 1 2006 - 07
No. of contacts by Group Free Resources issued 36 42 2007 - 08
No. of contacts by Group Free Resources issued 103 44 Theatre In Education (2003 - 04)
School No School/Establishment Name Production Theatre In Education (2004 - 05)
School No School/Establishment Name Production Accrington & Rossendale College Legal Weapon 14108 Fearns Community Sports College Perfect Theatre In Education (2005 - 06)
School No School/Establishment Name Production 14101 Alder Grange Community & Technology School Second Chance Theatre In Education (2005 - 06)
School No School/Establishment Name Production 14103 Bacup & Rawtenstall Grammar School The Price 14109 Haslingden High School The Price 14109 Haslingden High School Legal Weapon
School Crossing Patrols
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| P47 | BURNLEY ROAD/HOLLIN LANE, RAWTENSTALL | ROSSENDALE | 8:30 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:40 |
| P48 | BROADWAY | ROSSENDALE | 8:05 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:25 |
| P49 | ST PETERS, CHURCH STREET,NEWCHURCH | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| P50 | HALLFORD/WALLBANK | ROSSENDALE | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:50 |
| P51 | MARKET ST/QUARRY ST, | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| P68 | JUNC. BURNLEY ROAD/ST JAMES SQUARE | ROSSENDALE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| P69 | TODMORDEN ROAD/EARNSHAW ROAD | ROSSENDALE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| P71 | ROCHDALE ROAD, BRITTANIA | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| P72 | NORTHERN SCHOOL, BURNLEY ROAD, WIER | ROSSENDALE | 8:20 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| P73 | TODMORDEN RD, Nr CHANGE-SHARNEYFORD | ROSSENDALE | 8:30 | 9:15 | 12:00 | 12:30 | 13:00 | 13:30 | 15:00 | 16:00 |
| P74 | YORKSHIRE ST/LANEHEAD LANE/TODMORDEN RD. | ROSSENDALE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| P75(2) | HELMSHORE ROAD/BROADWAY JUNCTION | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P751 | HELMSHORE ROAD/GREGORY FOLD | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P76 | BLACKBURN ROAD/REGENT STREET | ROSSENDALE | 8:25 | 9:10 | 11:55 | 12:15 | 12:40 | 13:25 | 15:05 | 16:00 |
| P80 | WATER CP SCHOOL, BURNLEY RD EAST,LUMB | ROSSENDALE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| P81 | CHURCH STREET/NEWCHURCH ROAD | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| P83 | BOOTH ROAD/BURNLEY ROAD | ROSSENDALE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:55 |
| P84 | TOLL BAR, NEWCHURCH RD, STACKSTEADS | ROSSENDALE | 8:30 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 16:00 |
| P85 | BURY ROAD, BETWEEN WELLS ST. & PICCADILLY ST | ROSSENDALE | 8:20 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 16:00 |
| P86 | BOOTH ROAD/LEONARD STREET | ROSSENDALE | 8:40 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P87 | HELMSHORE ROAD/EAST BANK AVENUE | ROSSENDALE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P88 | MARKET STREET, EDENFIELD | ROSSENDALE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P89 | BOLTON ROAD NORTH, STUBBINS | ROSSENDALE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| P90 | OAKLANDS ROAD/BOLTON ROAD NORTH,STUBBINS | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 15:50 |
| P91 | JUNCTION OF MARKET STREET/HALL STREET | ROSSENDALE | 8:20 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| P92 | MARKET STREET/MOSS SIDE STREET,SHAWFORTH | ROSSENDALE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| P93 | MARKET ST. JUNC. TONNACLIFFE OLD RD | ROSSENDALE | 8:35 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:55 |
| P94 | WOOLPACK ROUNDABOUT, HASLINGDEN | ROSSENDALE | 8:05 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 14:45 | 15:40 |
| P96 | BURNLEY ROAD, CRAWSHAWBOOTH | ROSSENDALE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| P97 | HASLINGDEN OLD ROAD | ROSSENDALE | 8:10 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.