These pages are provided to give information about the ongoing work of the Road Safety Group within the Fylde District and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in Fylde
Right Start Pedestrian Training in Fylde
Passport to Safer Cycling in Fylde
Education Contacts in Fylde
Theatre In Education
School Crossing Patrols in Fylde
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
No. of Courses No. of Children Stage 1 8 190 Stage 2 5 112 Stage 3 4 75 (2004 - 05)
No. of Courses No. of Children Stage 1 7 179 Stage 2 4 104 Stage 3 3 73 (2005 - 06)
No. of Courses No. of Children Stage 1 9 228 Stage 2 6 136 Stage 3 3 66 (2006 - 07)
No. of Courses No. of Children Stage 1 11 223 Stage 2 8 181 Stage 3 6 135 SCHOOLS UNDERTAKING
RIGHT START FOR SCHOOL YEAR 2007 - 08.
Education ID Organisation Stage Students 4032 Freckleton Church Of England Primary School Stage 1 19 4032 Freckleton Church Of England Primary School Stage 2 24 4034 Newton Bluecoat Church Of England Primary School Stage 1 30 4036 Freckleton Strike Lane Primary School Stage 1 17 4036 Freckleton Strike Lane Primary School Stage 2 13 4036 Freckleton Strike Lane Primary School Stage 3 19 4039 Kirkham And Wesham Primary School Stage 1 18 4039 Kirkham And Wesham Primary School Stage 2 21 4039 Kirkham And Wesham Primary School Stage 3 28 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Stage 1 12 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Stage 2 7 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Stage 3 10 4041 Medlar-With-Wesham Church Of England Primary School Stage 1 30 4041 Medlar-With-Wesham Church Of England Primary School Stage 2 16 4041 Medlar-With-Wesham Church Of England Primary School Stage 3 27 4045 Lytham St Annes Clifton Primary School Stage 1 30 4045 Lytham St Annes Clifton Primary School Stage 1 30 4045 Lytham St Annes Clifton Primary School Stage 1 30 4049 Lytham Church Of England Voluntary Aided Primary School Stage 1 35 4049 Lytham Church Of England Voluntary Aided Primary School Stage 2 61 4049 Lytham Church Of England Voluntary Aided Primary School Stage 3 35 4050 St Peter'S Catholic Primary School, Lytham Stage 1 30 4050 St Peter'S Catholic Primary School, Lytham Stage 2 30 4050 St Peter'S Catholic Primary School, Lytham Stage 3 30 4052 Lytham Hall Park Primary School Stage 1 36 4052 Lytham Hall Park Primary School Stage 2 36 4052 Lytham Hall Park Primary School Stage 3 35
(2002 - 04)
No. of Courses No. of Children Module 1 41 1469 Module 2 33 777 Module 3 3 82 (2004 - 05)
No. of Courses No. of Children Module 1 24 1003 Module 2 11 337 Module 3 2 39 (2005 - 06)
No. of Courses No. of Children Module 1 16 812 Module 2 15 451 Module 3 3 66 (2006 - 07)
No. of Courses No. of Children Module 1 16 563 Module 2 15 416 Module 3 5 81 SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
Education ID Organisation Module Students 4030 Ribby With Wrea Endowed Church Of England Primary School Module 1 35 4032 Freckleton Church Of England Primary School Module 1 25 4032 Freckleton Church Of England Primary School Module 2 20 4034 Newton Bluecoat Church Of England Primary School Module 1 38 4034 Newton Bluecoat Church Of England Primary School Module 2 35 4036 Freckleton Strike Lane Primary School Module 1 30 4036 Freckleton Strike Lane Primary School Module 2 20 4036 Freckleton Strike Lane Primary School Module 2 11 4038 The Willows Catholic Primary School, Kirkham Module 1 27 4039 Kirkham And Wesham Primary School Module 1 50 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Module 1 12 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Module 2 5 4040 St Joseph'S Catholic Primary School, Medlar-With-Wesham Module 3 5 4041 Medlar-With-Wesham Church Of England Primary School Module 1 35 4041 Medlar-With-Wesham Church Of England Primary School Module 2 24 4041 Medlar-With-Wesham Church Of England Primary School Module 3 12 4042 Treales Church Of England Primary School Module 1 16 4044 Lytham St Annes Mayfield Primary School Module 2 30 4045 Lytham St Annes Clifton Primary School Module 1 37 4045 Lytham St Annes Clifton Primary School Module 1 36 4045 Lytham St Annes Clifton Primary School Module 2 36 4046 Lytham St Anne'S Ansdell Primary School Module 1 37 4046 Lytham St Anne'S Ansdell Primary School Module 2 19 4047 Heyhouses Endowed Church Of England Primary School Module 1 70 4047 Heyhouses Endowed Church Of England Primary School Module 2 70 4048 Our Lady Star Of The Sea Catholic Primary School,Lytham St Annes Module 1 20 4048 Our Lady Star Of The Sea Catholic Primary School,Lytham St Annes Module 1 45 4048 Our Lady Star Of The Sea Catholic Primary School,Lytham St Annes Module 2 24 4048 Our Lady Star Of The Sea Catholic Primary School,Lytham St Annes Module 2 45 4049 Lytham Church Of England Voluntary Aided Primary School Module 1 37 4049 Lytham Church Of England Voluntary Aided Primary School Module 2 26 4050 St Peter'S Catholic Primary School, Lytham Module 1 34 4051 St Annes On Sea St Thomas' Church Of England Primary School Module 1 36 4052 Lytham Hall Park Primary School Module 1 74 4052 Lytham Hall Park Primary School Module 2 60 4052 Lytham Hall Park Primary School Module 3 60 888 6014 King Edward Vii & Queen Mary School Module 1 36 888 6014 King Edward Vii & Queen Mary School Module 2 33 888 6014 King Edward Vii & Queen Mary School Module 3 33 888 6053 Emmanual Christian School Module 1 6

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.
2002 - 04
No. of contacts by Group Free Resources issued 79 733 2004 - 05
No. of contacts by Group Free Resources issued 13 106 2005 - 06
No. of contacts by Group Free Resources issued 26 101 2006 - 07
No. of contacts by Group Free Resources issued 24 30 2007 - 08
No. of contacts by Group Free Resources issued 95 132 Theatre In Education (1/9/03 - 31/8/04)
School No School/Establishment Name Production 04115 Kirkham Carr Hill 11 - 18 High School Never Saw The Day Theatre In Education (1/9/04 - 31/8/05)
School No School/Establishment Name Production Lytham St Annes High Technical College Legal Weapon Springfield Training Services, BNFL Legal Weapon 04183 Kirkham Grammar School Perfect Theatre In Education (1/9/05 - 31/8/06)
School No School/Establishment Name Production 04115 Kirkham Carr Hill 11-18 High School Second Chance School Crossing Patrols
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| G1 | BEACH ROAD, WEST VIEW ROUNDABOUT | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:55 |
| G10 | GARSTANG RD EAST, LOWER GREEN, POULTON | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| G11 | BLACKPOOL RD, JCT F'WOOD RD STH, POULTON RD,BISPHAM RD, CARLETON | FYLDE | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 15:50 |
| G12 | CARR HEAD LANE, POULTON-LE-FYLDE | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| G13 | Holly Rd. Trunnah Road, Thornton | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| G18 | FLEETWOOD RD NTH, CHURCH RD,WAREING DRV. THORNTON | FYLDE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| G2 | FLEETWOOD RD, NORTHFLEET AVE,LEYBURN AVE | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:30 |
| G22 | BROADWAY, WEST VIEW ROUNDABOUT,F'WOOD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:55 |
| G24 | FLEETWOOD RD NTH,JCT CRABTREE RD, THORNTON | FYLDE | 8:30 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| G26 | POULTON RD, ASH ST, MILTON ST | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| G27 | POULTON ROAD/MANOR ROAD | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| G29 | HARDHORN ROAD, POULTON | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| G3 | FLEETWOOD ROAD/THE CRESCENT | FYLDE | 8:20 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:45 |
| G32 | NORMOSS ROAD, STAINING RD, POULTON | FYLDE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 16:10 |
| G33 | BEACH RD, POULTON RD, ROSSALL GRANGE LANE, F'WOOD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| G36 | MILTON STREET, CHAUCER RD | FYLDE | 8:30 | 9:15 | 11:45 | 13:30 | 0:00 | 0:00 | 15:00 | 15:45 |
| G40 | STAINING ROAD, POULTON | FYLDE | 8:20 | 9:15 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 16:15 |
| G41 | STANNAH ROAD, LAMBS ROAD,THORNTON | FYLDE | 8:30 | 9:15 | 11:45 | 12:15 | 12:45 | 13:30 | 15:10 | 16:10 |
| G42 | BRECK RD, JCT FOULDREY AVE, POULTON | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| G44 | BROADWAY, MELBOURNE AVE | FYLDE | 8:30 | 9:15 | 11:45 | 12:15 | 12:45 | 13:30 | 15:10 | 16:25 |
| G46 | BRECK RD, STATION RD. POULTON | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| G47 | LAMBS ROAD, WILLOWDALE, THORNTON | FYLDE | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| G5 | STATION ROAD, THORNTON | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:35 |
| G50 | BRECK ROAD/THE EAGLES, POULTON-LE-FYLDE | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| G51 | POULTON ROAD, OUTSIDE ST WULSTANS | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| G52 | MOORLAND RD O/S ST JOHNS SCH, POULTON | FYLDE | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| G53 | TRUNNAH ROAD/HEYS ST, THORNTON | FYLDE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| G6 | SHAKESPEARE ROAD/MANOR ROAD, FLEETWOOD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| N1 | ST ANNES ROAD/ST PATRICKS ROAD | FYLDE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| N12 | STATION ROAD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| N13 | RIBBY ROAD, KIRKHAM | FYLDE | 8:30 | 9:10 | 11:45 | 12:15 | 12:45 | 13:15 | 15:25 | 16:20 |
| N14 | STATION RD,WESHAM / JCT WEETON RD | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| N20 | ALBANY ROAD/WORSLEY ROAD | FYLDE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 15:30 |
| N21 | LYTHAM RD, WARTON JCT HARBOUR LANE | FYLDE | 8:20 | 9:20 | 11:55 | 12:10 | 12:50 | 13:20 | 15:00 | 16:05 |
| N23 | Market Square, Kirkham | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| N25 | A585 / Moreland Ave., Wesham | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| N34 | Myythop Rd / Park View Road, Lytham | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| N35 | ST DAVIDS ROAD/ST LEONARDS EAST | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| N38 | WREA GREEN PRIMARY | FYLDE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| N39 | FRECKLETON HALL, CROSS CP SCH STRIKE LANE | FYLDE | 8:25 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| N4 | HEADROOMGATE RD/JCT CHURCH RD | FYLDE | 8:30 | 9:15 | 11:45 | 12:15 | 12:50 | 13:20 | 15:15 | 16:15 |
| N48 | THE BANK, RIBBY RD, WREA GREEN | FYLDE | 8:20 | 9:05 | 11:45 | 12:20 | 12:45 | 13:20 | 15:25 | 16:15 |
| N49 | CLARENDON ROAD/ST ANNES ROAD EAST | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:35 | 15:55 |
| N50 | LYTHAM ROAD, WARTON | FYLDE | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| N6 | CHURCH RD, ST ANNES, JCT.ST ANNES RD EAST | FYLDE | 8:25 | 9:15 | 11:45 | 12:15 | 12:50 | 13:20 | 15:15 | 16:05 |
| N7 | ST ALBANS RD JCT. ST PATRICKS RD | FYLDE | 8:30 | 9:15 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 16:15 |
| N8 | PARK VIEW ROAD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| N9 | ST THOMAS ROAD | FYLDE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.