These pages are provided to give information about the ongoing work of the Road Safety Group within the Burnley District, and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in Burnley
Right Start Pedestrian Training in Burnley
Passport to Safer Cycling in Burnley
Education Contacts in Burnley
Theatre In Education
School Crossing Patrols in Burnley
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
| No. of Courses | No. of Children | |
| Stage 1 | 7 | 268 |
| Stage 2 | 1 | 32 |
| Stage 3 | 0 | 0 |
(2004 - 05)
| No. of Courses | No. of Children | |
| Stage 1 | 17 | 511 |
| Stage 2 | 3 | 127 |
| Stage 3 | 0 | 0 |
(2005-06)
| No. of Courses | No. of Children | |
| Stage 1 | 16 | 561 |
| Stage 2 | 9 | 285 |
| Stage 3 | 2 | 74 |
(2006 - 07)
| No. of Courses | No. of Children | |
| Stage 1 | 13 | 394 |
| Stage 2 | 11 | 315 |
| Stage 3 | 6 | 172 |
SCHOOLS UNDERTAKING RIGHT START
FOR SCHOOL YEAR 2007 - 08.
| Education ID | Organisation | Stage | Students |
| 12002 | Worsthorne Primary School | Stage 1 | 45 |
| 12008 | Padiham St Leonard'S Voluntary Aided Church Of England Primary School | Stage 1 | 21 |
| 12008 | Padiham St Leonard'S Voluntary Aided Church Of England Primary School | Stage 2 | 28 |
| 12008 | Padiham St Leonard'S Voluntary Aided Church Of England Primary School | Stage 3 | 20 |
| 12020 | Burnley Heasandford Primary School | Stage 1 | 29 |
| 12020 | Burnley Heasandford Primary School | Stage 1 | 30 |
| 12020 | Burnley Heasandford Primary School | Stage 1 | 29 |
| 12020 | Burnley Heasandford Primary School | Stage 2 | 23 |
| 12020 | Burnley Heasandford Primary School | Stage 2 | 24 |
| 12020 | Burnley Heasandford Primary School | Stage 2 | 23 |
| 12020 | Burnley Heasandford Primary School | Stage 3 | 40 |
| 12025 | Rosegrove Infant School | Stage 1 | 43 |
| 12025 | Rosegrove Infant School | Stage 2 | 45 |
| 12025 | Rosegrove Infant School | Stage 3 | 40 |
| 12028 | St Augustine Of Canterbury Roman Catholic Primary School, Burnley | Stage 1 | 13 |
| 12028 | St Augustine Of Canterbury Roman Catholic Primary School, Burnley | Stage 2 | 14 |
| 12028 | St Augustine Of Canterbury Roman Catholic Primary School, Burnley | Stage 3 | 25 |
| 12032 | St Mary Magdalene'S Roman Catholic Primary School, Burnley | Stage 1 | 30 |
| 12032 | St Mary Magdalene'S Roman Catholic Primary School, Burnley | Stage 2 | 22 |
| 12032 | St Mary Magdalene'S Roman Catholic Primary School, Burnley | Stage 3 | 30 |
| 12035 | Burnley Stoneyholme Community Primary School | Stage 1 | 54 |
| 12035 | Burnley Stoneyholme Community Primary School | Stage 2 | 50 |
| 12041 | Rosewood Primary School | Stage 1 | 35 |
| 12041 | Rosewood Primary School | Stage 2 | 46 |
| 12041 | Rosewood Primary School | Stage 2 | 36 |
| 12043 | Burnley Springfield Community Primary School | Stage 1 | 16 |
| 12043 | Burnley Springfield Community Primary School | Stage 2 | 21 |
| 12043 | Burnley Springfield Community Primary School | Stage 3 | 11 |
(2002-04)
| No. of Courses | No. of Children | |
| Module 1 | 31 | 1291 |
| Module 2 | 9 | 157 |
| Module 3 | 0 | 0 |
(2004-05)
| No. of Courses | No. of Children | |
| Module 1 | 22 | 1193 |
| Module 2 | 4 | 75 |
| Module 3 | 0 | 0 |
(2005 - 06)
| No. of Courses | No. of Children | |
| Module 1 | 6 | 160 |
| Module 2 | 4 | 65 |
| Module 3 | 0 | 0 |
(2006 - 07)
| No. of Courses | No. of Children | |
| Module 1 | 6 | 221 |
| Module 2 | 6 | 166 |
| Module 3 | 0 | 0 |
SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
| Education ID | Organisation | Module | Students |
| 12002 | Worsthorne Primary School | Module 1 | 24 |
| 12005 | Padiham Green Church Of England Primary School | Module 1 | 27 |
| 12008 | Padiham St Leonard'S Voluntary Aided Church Of England Primary School | Module 1 | 12 |
| 12008 | Padiham St Leonard'S Voluntary Aided Church Of England Primary School | Module 2 | 12 |
| 12015 | Christ The King Roman Catholic Primary School, Burnley | Module 1 | 60 |
| 12015 | Christ The King Roman Catholic Primary School, Burnley | Module 2 | 18 |
| 12022 | Burnley Ightenhill Primary School | Module 1 | 60 |
| 12028 | St Augustine Of Canterbury Roman Catholic Primary School, Burnley | Module 1 | 33 |
| 12028 | St Augustine Of Canterbury Roman Catholic Primary School, Burnley | Module 2 | 18 |
| 12032 | St Mary Magdalene'S Roman Catholic Primary School, Burnley | Module 1 | 31 |
| 12032 | St Mary Magdalene'S Roman Catholic Primary School, Burnley | Module 2 | 12 |
| 12041 | Rosewood Primary School | Module 1 | 80 |
| 12042 | Cherry Fold Community Primary School | Module 1 | 50 |
| 12043 | Burnley Springfield Community Primary School | Module 1 | 35 |
| 12134 | The Rose School | Module 1 | 40 |
| 12030J | St John The Baptist Roman Catholic Junior School, Burnley | Module 1 | 55 |

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.
2002 - 04
| No. of contacts by Group | Free Resources issued |
| 132 | 841 |
2004 - 05
| No. of contacts by Group | Free Resources issued |
| 13 | 369 |
2005 - 06
| No. of contacts by Group | Free Resources issued |
| 33 | 281 |
2006 - 07
| No. of contacts by Group | Free Resources issued |
| 36 | 39 |
2007 - 08
| No. of contacts by Group | Free Resources issued |
| 122 | 41 |
Theatre In Education (2003 - 04)
| School No | School/Establishment Name | Production |
| 12032 | St Mary Magdalene's RC Primary School | Cat Nine Lives |
| 12102 | Burnley Habergham High School | Never Saw The Day |
| Burnley College | Never Saw The Day |
Theatre In Education (2004 - 05)
| School No | School/Establishment Name | Production |
| 12012 | Burnley Barden Community Infant School | Cat Nine Lives |
| 12020 | Burnley Heasandford Primary School | Cat Nine Lives |
| 12031 | St Mary's RC Primary School, Burnley | Cat Nine Lives |
| Burnley College | Legal Weapon | |
| 12109 | Walshaw High School | Perfect |
| 12106 | St Hida's RC High School | Perfect |
Theatre In Education (2005 - 06)
| School No | School/Establishment Name | Production |
| 12102 | Burnley Habergham High School | Second Chance |
Theatre In Education (2006 - 07)
| School No | School/Establishment Name | Production |
| 12200 | Burnley College | Legal Weapon |
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| F1 | MOOR LANE/EAST STREET,PADIHAM | BURNLEY | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| F10 | QUEEN VICTORIA RD/CLEAVER STREET | BURNLEY | 8:15 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 16:00 |
| F11 | COLNE ROAD/IVY STREET | BURNLEY | 8:35 | 9:20 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| F12 | ABLE STREET/ NEW HALL STREET | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| F13 | LOWERHOUSE LANE/LIVERPOOL ROAD | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| F14 | PADIHAM ROAD/RENDEL STREET | BURNLEY | 8:20 | 9:10 | 11:50 | 13:40 | 0:00 | 0:00 | 15:20 | 15:55 |
| F15 | PARLIAMENT STREET / SWAINBANK STREET, BURNLEY | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| F16 | MOORLAND RD/ GAINSBOROUGH AVE. | BURNLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| F17 | LOWERHOUSE LANE/LOCKYER AVE | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| F18 | YORKSHIRE ST/PLUMBE ST | BURNLEY | 8:15 | 9:15 | 0:00 | 0:00 | 0:00 | 0:00 | 14:50 | 16:20 |
| F19 | TODMORDEN RD/BRUNSHAW RD | BURNLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 16:10 |
| F2 | BURNLEY ROAD, HOLME, CLIVIGER | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| F21 | CHURCH STREET/ORMEROD ROAD | BURNLEY | 8:35 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| F22 | TODMORDEN RD/SMALLEY ST | BURNLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| F24 | TODMORDEN RD/LYNDHURST RD | BURNLEY | 8:15 | 9:15 | 11:30 | 13:30 | 0:00 | 0:00 | 15:00 | 16:00 |
| F27 | BROUGHHAM ST/FOLDS ST | BURNLEY | 8:30 | 9:00 | 11:55 | 13:20 | 0:00 | 0:00 | 15:30 | 15:55 |
| F3 | BURNLEY RD/SPENSER ST, PADIHAM | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| F30 | EASTERN AVE/THURSBY RD | BURNLEY | 8:15 | 8:45 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:40 |
| F31 | ACCRINGTON RD/ROSSENDALE RD | BURNLEY | 8:20 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 16:00 |
| F33 | HAPTON ROAD/GREEN LANE PADIHAM | BURNLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 15:55 |
| F34 | BURNHAM GATE/STARKIE ST | BURNLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| F36 | CASTERTON AVE/THAMES AVE | BURNLEY | 8:15 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 16:00 |
| F39 | BRIERCLIFFE ROAD/ELM VIEW | BURNLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| F4 | BROWNSIDE RD/HECKENHURST AVE, | BURNLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 16:00 |
| F40 | BROWNSIDE RD, O/S SCHOOL | BURNLEY | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 16:05 |
| F41 | BELVEDERE RD | BURNLEY | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:35 |
| F5 | ST JOHNS ROAD, PADIHAM | BURNLEY | 8:30 | 9:15 | 11:45 | 13:45 | 0:00 | 0:00 | 15:15 | 16:00 |
| F6 | DELAMERE ROAD, BRIERCLIFFE | BURNLEY | 8:15 | 9:15 | 12:00 | 12:30 | 0:00 | 0:00 | 15:30 | 16:30 |
| F7 | BRENNAND STREET/BRIECLIFFE ROAD | BURNLEY | 8:05 | 9:20 | 11:55 | 13:05 | 0:00 | 0:00 | 14:55 | 16:15 |
| F9 | COG LANE/GREENOCK STREET | BURNLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.