Quality Bus is the name given to a package of measures aimed at improving journeys by bus. In partnership with local councils, bus operators and the police, Lancashire County Council are developing Quality Bus routes across the county.
Quality bus routes typically incorporate some or all of the following features:
High Quality Buses that are:
High Quality Waiting Environments with:
Bus Priority Measures with:
Where can you find Quality Bus Routes?
Quality Bus has been introduced on the following routes:
| Scheme | Service No | Partner Operator | Start date |
| Preston Bus Station-Tanterton | 33/35 | Preston Bus | December 1999 |
| Burnley Mainline | 20,21,22,23,24,27 | Burnley & Pendle (Transdev) | November 2001 |
| Ribble Valley Circular | C2,C3, C5, C15 | Contracted Service | August 2001 |
| Heysham to Lancaster University | 3,4(4a) | Stagecoach | December 2001 |
| Hyndburn Circular | 6,6a,7,7a | Lancashire United (Transdev) | April 2002 |
| Preston Bus Station - Preston Hospital | 19,22,23 | Preston Bus | June 2004 |
| Chorley – Coppull - Wigan | 362 | Arriva | July 2005 |
| Accrington - Bacup | 464 phase 1 | Rossendale Transport | December 2005 |
| Chorley Connect | Various | Stagecoach | July 2006 |
| Preston Orbit | 88a,88c,89 | Preston Bus | October 2006 |
| Preston - Gamull Lane | 11 | Preston Bus | March 2007 |
| Heysham and Middleton to Lancaster University * | 2,2a | Stagecoach | March 2007 |
* 
Planning has already commenced on the following routes:
| Scheme | Service No | Partner Operator | Target Completion Date |
| Nelson - Manchester | X43 | Burnley & Pendle (Transdev) | 2008/9 |
| Fleetwood - St Annes | Line14 | Blackpool Transport | Early 2008/9 |
| Bacup - Rochdale | 464 Phase2 | Rossendale Transport | 2007/8 |
| Extension of Burnley Mainline | Various | Burnley & Pendle (Transdev) | Key stops 2007/8, Rest 2010/11 |
| Preston - Bolton | 125/126 | Stagecoach | 2009/10 |
| Ormskirk - Wigan | 365 | Arriva (subject to LF buses available | 2008/9 |
More routes will be added subject to funding.