| Name | CC Alan Whittaker (Labour) Chair |
| Address | 14 The Warings Heskin, Chorley Lancashire |
| Postcode | PR7 5NZ |
| Electoral Division: | Chorley Rural West |
| Email: | alan.whittaker@lancashire.gov.uk |
| Home no: | 01257 453456 |
| Mobile no: | 07887 831700 |
| Name | CC Jean Battle (Labour) Vice Chairman |
| Address | 8 Ellerbeck Road Accrington, Lancashire |
| Postcode | BB5 5AN |
| Electoral Division: | Accrington North |
| Email: | jean.battle@lancashire.gov.uk |
| Home no: | 01254 392387 |
| Mobile no: | 07887 831703 |
| Name | CC Albert Atkinson (Conservative) Champion for Parishes |
| Address | 11a Crowtrees Road Sabden, Clitheroe Lancashire |
| Postcode | BB7 9HE |
| Electoral Division: | Ribble Valley North East |
| Email: | albert.atkinson@lancashire.gov.uk |
| Home no: | 01282 773440 |
| Mobile no: | 07766 785419 |
| Name | CC Sean Serridge (Labour) Champion for Young People and Looked After Children |
| Address | 25 The Moorlands Bacup, Lancashire |
| Postcode | OL13 8BT |
| Electoral Division: | Whitworth |
| Email: | sean.serridge@lancashire.gov.uk |
| Home no: | 01706 876350 |
| Mobile no: | 07947 444732 |
| Name | CC Dorothy Westell (Labour) Champion for Older People |
| Address | 5 Lodgeside Clayton-Le-Moors, Lancashire |
| Postcode | BB5 5TQ |
| Electoral Division: | Oswaldtwistle |
| Email: | dorothy.westell@lancashire.gov.uk |
| Home no: | 01254 383860 |
| Mobile no: | 07771 946643 |
| Name | CC Norman Abram (Conservative) |
| Address | 32 Cottam Green Cottam , Preston Lancashire |
| Postcode | PR4 0AB |
| Electoral Division: | Preston West |
| Email: | norman.abram@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07917 627327 |
| Name | CC Nawaz Ahmed (Labour) |
| Address | 9-11 Garden Street Brierfield, Lancashire |
| Postcode | BB9 5DA |
| Electoral Division: | Brierfield & Nelson North |
| Email: | nawaz.ahmed@lancashire.gov.uk |
| Home no: | 01282 661386 |
| Mobile no: | 07917 627328 |
| Name | CC Terry Aldridge (Labour) |
| Address | 44 Alderley Little Digmoor, Skelmersdale Lancashire |
| Postcode | WN8 9LY |
| Electoral Division: | Skelmersdale Central |
| Email: | terry.aldridge@lancashire.gov.uk |
| Home no: | 01695 733298 |
| Mobile no: | 07917 627329 |
| Name | CC Tim Ashton (Conservative) |
| Address | 10 Pendle Place Lytham, Lancashire |
| Postcode | FY8 4JB |
| Electoral Division: | Lytham |
| Email: | tim.ashton@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07917 627330 |
| Name | CC Malcolm Barron (Conservative) |
| Address | Barron'S Farm Doctor'S Lane, Sollom, Tarleton Preston |
| Postcode | PR4 6HU |
| Electoral Division: | West Lancashire North |
| Email: | malcolm.barron@lancashire.gov.uk |
| Home no: | 01772 811302 |
| Mobile no: | 07917 627331 |
| Name | CC Anne Brown (Labour) |
| Address | 8 Wheatfield Leyland, Lancashire |
| Postcode | PR26 7AD |
| Electoral Division: | Leyland South West |
| Email: | anne.brown@lancashire.gov.uk |
| Home no: | 01772 424281 |
| Mobile no: | 07917 627332 |
| Name | CC Terry Burns (Labour) |
| Address | 6 Oakwood Close Burnley, Lancashire |
| Postcode | BB10 2DY |
| Electoral Division: | Burnley North East |
| Email: | terry.burns@lancashire.gov.uk |
| Home no: | 01282 421516 |
| Mobile no: | 07976 611119 |
| Name | CC Tom Burns (Labour) |
| Address | 32 Forest Way Fulwood, Preston Lancashire |
| Postcode | PR2 8PR |
| Electoral Division: | Preston North West |
| Email: | tom.burns@lancashire.gov.uk |
| Home no: | 01772 718993 |
| Mobile no: | 07917 627333 |
| Name | CC Mike Calvert (Conservative) |
| Address | 1 Rock Lane Trawden, Colne Lancashire |
| Postcode | BB8 8RR |
| Electoral Division: | Pendle East |
| Email: | mike.calvert@lancashire.gov.uk |
| Home no: | 01282 869036 |
| Mobile no: | 07866 261619 |
| Name | CC Mrs Pat Case (Conservative) |
| Address | Newlands (2) Babylon Lane, Heath Charnock Chorley, Lancashire |
| Postcode | PR6 9EU |
| Electoral Division: | Chorley Rural East |
| Email: | pat.case@lancashire.gov.uk |
| Home no: | 01257 482373 |
| Mobile no: | 07887 830895 |
| Name | CC John Cavanagh (Labour) |
| Address | 92 Red Spar Road Burnley, Lancashire |
| Postcode | BB10 2EE |
| Electoral Division: | Burnley Central East |
| Email: | john.cavanagh@lancashire.gov.uk |
| Home no: | 01282 685134 |
| Mobile no: | 07879 246962 |
| Name | CC Mrs Susie Charles (Conservative) |
| Address | The Stables Ellel Grange, Bay Horse Lancaster |
| Postcode | LA2 0HN |
| Electoral Division: | Lancaster Rural East |
| Email: | susie.charles@lancashire.gov.uk |
| Home no: | 01524 751200 |
| Mobile no: | 07917 627334 |
| Name | CC Chris Cheetham (Labour) |
| Address | 104 Blakehall Skelmersdale, Lancashire |
| Postcode | WN8 9BA |
| Electoral Division: | Skelmersdale West |
| Email: | chris.cheetham@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07887 831701 |
| Name | CC Chris Coates (Green Party) |
| Address | 38 Coverdale Road Lancaster, Lancashire |
| Postcode | LA1 5PY |
| Electoral Division: | Lancaster Central |
| Email: | christopher.coates@lancashire.gov.uk |
| Home no: | 01524 840530 |
| Mobile no: | |
| Name | CC William Cropper (Conservative) |
| Address | Wharton'S Barn Gorsuch Lane, Scarisbrick Ormskirk |
| Postcode | L40 9RP |
| Electoral Division: | West Lancashire West |
| Email: | william.cropper@lancashire.gov.uk |
| Home no: | 01704 840207 |
| Mobile no: | 07917 627335 |
| Name | CC Graham Davies (Labour) |
| Address | 34 Sandringham Road Walton-Le-Dale, Preston Lancashire |
| Postcode | PR5 4QN |
| Electoral Division: | Bamber Bridge & Walton-le-Dale |
| Email: | graham.davies@lancashire.gov.uk |
| Home no: | 01772 465025 |
| Mobile no: | 07766 785420 |
| Name | CC Frank De Molfetta (Labour) |
| Address | 53 Regent Drive Fulwood, Preston Lancashire |
| Postcode | PR2 3JB |
| Electoral Division: | Preston Central North |
| Email: | francesco.demolfetta@lancashire.gov.uk |
| Home no: | 01772 713707 |
| Mobile no: | 07917 627364 |
| Name | CC Mrs Shelagh Derwent (Conservative) |
| Address | Flaxmoor Farm Barnoldswick Road, Blacko Nr Nelson |
| Postcode | BB9 6RE |
| Electoral Division: | Pendle West |
| Email: | shelagh.derwent@lancashire.gov.uk |
| Home no: | 01282 616064 |
| Mobile no: | |
| Name | CC Geoff Driver (Conservative) |
| Address | 19 Hoylake Close Fulwood, Preston Lancashire |
| Postcode | PR2 7EB |
| Electoral Division: | Preston North |
| Email: | geoff.driver@lancashire.gov.uk |
| Home no: | 01772 865029 |
| Mobile no: | 07917 627336 |
| Name | CC Mrs Wendy Dwyer (Labour) |
| Address | 241 Stanley Street Accrington, Lancashire |
| Postcode | BB5 6QQ |
| Electoral Division: | Accrington South |
| Email: | wendy.dwyer@lancashire.gov.uk |
| Home no: | 01254 235698 |
| Mobile no: | 07766 367523 |
| Name | CC Jimmy Eaton (Conservative) |
| Address | 66 Hoghton Avenue Bacup, Lancashire |
| Postcode | OL13 9RD |
| Electoral Division: | Rossendale East |
| Email: | james.eaton@lancashire.gov.uk |
| Home no: | 01706 878153 |
| Mobile no: | 07917 627337 |
| Name | CC Kevin Ellard (Labour) |
| Address | 38 Highgate Avenue Fulwood, Preston Lancashire |
| Postcode | PR2 8LN |
| Electoral Division: | Preston East |
| Email: | kevin.ellard@lancashire.gov.uk |
| Home no: | 01772 717505 |
| Mobile no: | 07970 654144 |
| Name | CC Peter Elliott (Labour) |
| Address | 4 Eden Park Scotforth, Lancaster Lancashire |
| Postcode | LA1 4SJ |
| Electoral Division: | Lancaster South East |
| Email: | peter.elliott@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07917 627338 |
| Name | CC Sarah Fishwick (Conservative) |
| Address | 52 Emesgate Lane Silverdale, Nr Carnforth Lancashire |
| Postcode | LA5 ORF |
| Electoral Division: | Lancaster Rural North |
| Email: | sarah.fishwick@lancashire.gov.uk |
| Home no: | 01524 701592 |
| Mobile no: | |
| Name | CC Ed Forshaw (Labour) |
| Address | 176 Wood Lane Heskin, Chorley Lancs |
| Postcode | PR7 5NS |
| Electoral Division: | Chorley West |
| Email: | edward.forshaw@lancashire.gov.uk |
| Home no: | 01257 450183 |
| Mobile no: | 07917 627339 |
| Name | CC Howard Gore (Independent) |
| Address | 2 Pendlebury Close Longton, Preston Lancashire |
| Postcode | PR4 5YT |
| Electoral Division: | Penwortham South |
| Email: | howard.gore@lancashire.gov.uk |
| Home no: | 01772 610705 |
| Mobile no: | 07790 572001 |
| Name | CC Clive Grunshaw (Labour) |
| Address | 4 Harbour Way Fleetwood, Lancashire |
| Postcode | FY7 6FW |
| Electoral Division: | Fleetwood East |
| Email: | clive.grunshaw@lancashire.gov.uk |
| Home no: | 01253 776757 |
| Mobile no: | 07786 197072 |
| Name | CC Mrs Janice Hanson (Labour) |
| Address | 19 Regent Park Avenue Morecambe, Lancashire |
| Postcode | LA4 4QP |
| Electoral Division: | Morecambe West |
| Email: | janice.hanson@lancashire.gov.uk |
| Home no: | 01524 411019 |
| Mobile no: | 07917 627406 |
| Name | CC Hazel Harding (Labour) |
| Address | 21 Hawthorne Meadows Crawshawbooth, Rossendale Lancashire |
| Postcode | BB4 8BF |
| Electoral Division: | Rossendale North |
| Email: | hazel.harding@lancashire.gov.uk |
| Home no: | 01706 215767 |
| Mobile no: | 07771 946642 |
| Name | CC Fred Heyworth (Labour) |
| Address | 15 Cumberland Avenue Leyland, Lancashire |
| Postcode | PR25 1BE |
| Electoral Division: | Farington |
| Email: | fred.heyworth@lancashire.gov.uk |
| Home no: | 01772 435492 |
| Mobile no: | 07917 627340 |
| Name | CC Chris Holtom (Conservative) |
| Address | 25 Knowlys Avenue Heysham, Lancashire |
| Postcode | LA3 2PA |
| Electoral Division: | Ribble Valley South West |
| Email: | chris.holtom@lancashire.gov.uk |
| Home no: | 01524 854626 |
| Mobile no: | 07796 323546 |
| Name | CC Alfred Jealous (Conservative) |
| Address | 141 Inner Promenade Lytham St Annes, Lancashire |
| Postcode | FY8 1DW |
| Electoral Division: | St Annes South |
| Email: | alfred.jealous@lancashire.gov.uk |
| Home no: | 01253 723207 |
| Mobile no: | |
| Name | CC Marcus Johnstone (Labour) |
| Address | 29 Hunters Drive Burnley, Lancashire |
| Postcode | BB12 OHT |
| Electoral Division: | Padiham & Burnley West |
| Email: | marcus.johnstone@lancashire.gov.uk |
| Home no: | 01282 411233 |
| Mobile no: | 07769 880065 |
| Name | CC Anthony Philip Jones (Conservative) |
| Address | Priory House Priory Lane, Hornby Lancaster |
| Postcode | LA2 8LE |
| Electoral Division: | Morecambe North |
| Email: | anthony.jones@lancashire.gov.uk |
| Home no: | 015242 21200 |
| Mobile no: | |
| Name | CC Stephen Large (Labour) |
| Address | 11 Sandiway Drive Briercliffe, Burnley Lancashire |
| Postcode | BB10 2JS |
| Electoral Division: | Burnley Rural |
| Email: | stephen.large@lancashire.gov.uk |
| Home no: | 01282 438925 |
| Mobile no: | 0776 6205535 |
| Name | CC Jim Lawrenson (Conservative) |
| Address | 6 Stoneyhurst Avenue Thornton Cleveleys, Lancashire |
| Postcode | FY5 5HD |
| Electoral Division: | Thornton Cleveleys Central |
| Email: | jim.lawrenson@lancashire.gov.uk |
| Home no: | 01253 825192 |
| Mobile no: | 07753 573681 |
| Name | CC Margaret Livesey (Conservative) |
| Address | 'Inglewood' 29 Applefields, The Mayfield Leyland |
| Postcode | PR25 3AZ |
| Electoral Division: | Chorley Rural North |
| Email: | margaret.livesey@lancashire.gov.uk |
| Home no: | 01772 456041 |
| Mobile no: | |
| Name | CC Maureen Martin (Labour) |
| Address | 9 Redgate Close Burnley, Lancashire |
| Postcode | BB11 3EG |
| Electoral Division: | Burnley South West |
| Email: | maureen.martin@lancashire.gov.uk |
| Home no: | 01282 454608 |
| Mobile no: | 07917 627429 |
| Name | CC Penny Martin (Labour) |
| Address | 13 Ryden Avenue Thornton Cleveleys, Lancashire |
| Postcode | FY5 1DZ |
| Electoral Division: | Thornton Cleveleys North |
| Email: | penelope.martin@lancashire.gov.uk |
| Home no: | 01253 868080 |
| Mobile no: | 07917 627341 |
| Name | CC Tony Martin (Labour) |
| Address | 9 Redgate Close Burnley, Lancashire |
| Postcode | BB11 3EG |
| Electoral Division: | Burnley Central West |
| Email: | tony.martin@lancashire.gov.uk |
| Home no: | 01282 454608 |
| Mobile no: | 07714 763725 |
| Name | CC Jennifer Mein (Labour) |
| Address | 23 Highfield Drive Fulwood, Preston Lancashire |
| Postcode | PR2 9SD |
| Electoral Division: | Preston South East |
| Email: | jennifer.mein@lancashire.gov.uk |
| Home no: | 01772 862662 |
| Mobile no: | 07917 627342 |
| Name | CC Bob Mutch (Conservative) |
| Address | 16 Salisbury Avenue Knott End On Sea, Lancs |
| Postcode | FY6 OBP |
| Electoral Division: | Wyreside |
| Email: | bob.mutch@lancashire.gov.uk |
| Home no: | 01253 811177 |
| Mobile no: | 07919 306323 |
| Name | CC David O'Toole (Conservative) |
| Address | 23 Granville Park Aughton, West Lancashire |
| Postcode | L39 5DS |
| Electoral Division: | West Lancashire South |
| Email: | david.o'toole@lancashire.gov.uk |
| Home no: | 01695 421056 |
| Mobile no: | 07973 743030 |
| Name | CC Mrs Liz Oades (Independent) |
| Address | 54 Ribby Road Kirkham, Preston Lancashire |
| Postcode | PR4 2BA |
| Electoral Division: | Fylde East |
| Email: | liz.oades@lancashire.gov.uk |
| Home no: | 01772 671343 |
| Mobile no: | 07917 627343 |
| Name | CC Tim Ormrod (Labour) |
| Address | 1 Height Side Bungalow Via Wackersall Road, Colne Lancashire |
| Postcode | BB8 8HR |
| Electoral Division: | Pendle Central |
| Email: | tim.ormrod@lancashire.gov.uk |
| Home no: | 01282 866389 |
| Mobile no: | 07887 831699 |
| Name | CC Miles Parkinson (Labour) |
| Address | 13 Calf Hey Lynwood Park, Clayton-Le-Moors Nr Accrington, Lancashire |
| Postcode | BB5 5XW |
| Electoral Division: | Rishton & Clayton-le-Moors |
| Email: | miles.parkinson@lancashire.gov.uk |
| Home no: | 01254 301687 |
| Mobile no: | 07795 222864 |
| Name | CC Vali Patel (Labour) |
| Address | 97 Lower Bank Road Fulwood, Preston Lancashire |
| Postcode | PR2 8NU |
| Electoral Division: | Preston Central South |
| Email: | vali.patel@lancashire.gov.uk |
| Home no: | 01772 787656 |
| Mobile no: | |
| Name | CC Yakub Patel (Labour) |
| Address | 28 Frenchwood Avenue Preston, Lancashire |
| Postcode | PR1 4ND |
| Electoral Division: | Preston City |
| Email: | yakub.patel@lancashire.gov.uk |
| Home no: | 01772 202256 |
| Mobile no: | 07917 627366 |
| Name | CC Bob Pendleton (Labour) |
| Address | 100 Inglewhite Birch Green, Skelmersdale Lancashire |
| Postcode | WN8 6JE |
| Electoral Division: | Skelmersdale East |
| Email: | bob.pendleton@lancashire.gov.uk |
| Home no: | 01695 728198 |
| Mobile no: | 07815 744002 |
| Name | CC Niki Penney (Labour) |
| Address | 5 Coolidge Avenue Lancaster, Lancashire |
| Postcode | LA1 5EG |
| Electoral Division: | Skerton |
| Email: | niki.penney@lancashire.gov.uk |
| Home no: | 01524 63055 |
| Mobile no: | 07768 654530 |
| Name | CC Mark Perks (Conservative) |
| Address | 8 Bracken Close Chorley, Lancs |
| Postcode | PR6 OEJ |
| Electoral Division: | Chorley North |
| Email: | mark.perks@lancashire.gov.uk |
| Home no: | 01257 279209 |
| Mobile no: | 07917 627354 |
| Name | CC Tony Pimblett (Liberal Democrats) |
| Address | 5 Princes Road Penwortham, Preston Lancashire |
| Postcode | PR1 ODX |
| Electoral Division: | Penwortham North |
| Email: | tony.pimblett@lancashire.gov.uk |
| Home no: | 01772 744751 |
| Mobile no: | 07919 227435 |
| Name | CC Doreen Pollitt (Labour) |
| Address | 22 Rimington Avenue Accrington, Lancashire |
| Postcode | BB5 0NP |
| Electoral Division: | Accrington West |
| Email: | doreen.pollitt@lancashire.gov.uk |
| Home no: | 01254 398400 |
| Mobile no: | 07771 946637 |
| Name | CC Keith Riley (Labour) |
| Address | 2 Marine Parade Fleetwood, Lancashire |
| Postcode | FY7 8RB |
| Electoral Division: | Fleetwood West |
| Email: | keith.riley@lancashire.gov.uk |
| Home no: | 01253 874906 |
| Mobile no: | 07766 785412 |
| Name | CC Sonia Robinson (Liberal Democrats) |
| Address | 7 Dale Street Nelson, Lancashire |
| Postcode | BB9 7BX |
| Electoral Division: | Nelson South |
| Email: | sonia.robinson@lancashire.gov.uk |
| Home no: | 01282 661343 |
| Mobile no: | 07917 627346 |
| Name | CC Geoffrey Roper (Conservative) |
| Address | 23 Ash Drive Poulton-Le-Fylde, Lancashire |
| Postcode | FY6 8DZ |
| Electoral Division: | Poulton-le-Fylde |
| Email: | geoffrey.roper@lancashire.gov.uk |
| Home no: | 01253 892965 |
| Mobile no: | |
| Name | CC Duncan Ruddick (Conservative) |
| Address | 7 Chislehurst Place Lytham St Annes, Lancashire |
| Postcode | FY8 4RU |
| Electoral Division: | Rossendale South |
| Email: | duncan.ruddick@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07917 627347 |
| Name | CC Liz Scott (Labour) |
| Address | 106 Prospect Street Lancaster, Lancashire |
| Postcode | LA1 3BH |
| Electoral Division: | Lancaster East |
| Email: | elizabeth.scott@lancashire.gov.uk |
| Home no: | 01524 381855 |
| Mobile no: | 07917 627355 |
| Name | CC Tom Sharratt (The Idle Toad) |
| Address | 14 Coupe Green Hoghton, Preston Lancashire |
| Postcode | PR5 0JR |
| Electoral Division: | South Ribble Rural East |
| Email: | thomas.sharratt@lancashire.gov.uk |
| Home no: | 01254 852978 |
| Mobile no: | |
| Name | CC John Shedwick (Conservative) |
| Address | 64 Pinewood Avenue Thornton Cleveleys, Lancashire |
| Postcode | FY5 5EW |
| Electoral Division: | Amounderness |
| Email: | john.shedwick@lancashire.gov.uk |
| Home no: | 01253 869048 |
| Mobile no: | 07766 785416 |
| Name | CC Richard Shepherd (Conservative) |
| Address | 7 Delph Lane Aughton, Ormskirk Lancashire |
| Postcode | L39 5EB |
| Electoral Division: | West Lancashire East |
| Email: | richard.shepherd@lancashire.gov.uk |
| Home no: | 01695 423188 |
| Mobile no: | 07786 092929 |
| Name | CC Susan Shorrock (Labour) |
| Address | 29 Delph Road Great Harwood, Blackburn Lancashire |
| Postcode | BB6 7HT |
| Electoral Division: | Great Harwood |
| Email: | susan.shorrock@lancashire.gov.uk |
| Home no: | 01254 888588 |
| Mobile no: | 07917 627349 |
| Name | CC Joyce Stuart (Conservative) |
| Address | Shorrocks Cottage Roseacre Road, Wharles Preston, Lancashire |
| Postcode | PR4 3XE |
| Electoral Division: | Fylde West |
| Email: | joyce.stuart@lancashire.gov.uk |
| Home no: | 01772 690314 |
| Mobile no: | 07887 831263 |
| Name | CC Stephen Sutcliffe (Liberal Democrats) |
| Address | 22 Shays Drive Clitheroe, Lancashire |
| Postcode | BB7 1LL |
| Electoral Division: | Clitheroe |
| Email: | stephen.sutcliffe@lancashire.gov.uk |
| Home no: | 01200 423131 |
| Mobile no: | 07917 627350 |
| Name | CC Albert Thornton (Labour) |
| Address | 36 Low Road Middleton, Morecambe Lancashire |
| Postcode | LA3 3LG |
| Electoral Division: | Morecambe South |
| Email: | albert.thornton@lancashire.gov.uk |
| Home no: | 01524 853635 |
| Mobile no: | 07766 785413 |
| Name | CC Matthew Tomlinson (Labour) |
| Address | 37 Clifton Avenue Leyland, Lancashire |
| Postcode | PR25 3ES |
| Electoral Division: | Leyland Central |
| Email: | matthew.tomlinson@lancashire.gov.uk |
| Home no: | 01772 498475 |
| Mobile no: | 07919 227456 |
| Name | CC Colin Walton (Conservative) |
| Address | 52 Scarborough Road St Annes On Sea, Lytham St Annes Lancashire |
| Postcode | FY8 3ES |
| Electoral Division: | St Annes North |
| Email: | colin.walton@lancashire.gov.uk |
| Home no: | 01253 713486 |
| Mobile no: | 07917 627351 |
| Name | CC Michael Welsh (Conservative) |
| Address | 181 Town Lane Whittle-Le-Woods, Chorley Lancashire |
| Postcode | PR6 8AG |
| Electoral Division: | Preston North East |
| Email: | michael.welsh@lancashire.gov.uk |
| Home no: | 01257 276992 |
| Mobile no: | 07751011402 |
| Name | CC David Whipp (Liberal Democrats) |
| Address | Bank Edge Lockfield Drive, Barnoldswick Lancashire |
| Postcode | BB18 6HN |
| Electoral Division: | West Craven |
| Email: | david.whipp@lancashire.gov.uk |
| Home no: | 01282 666777 or Direct Dial 744666777 |
| Mobile no: | 07887 831779 |
| Name | CC Bernard Whittle (Conservative) |
| Address | Brades Croft Brades Lane, Freckleton Lancashire |
| Postcode | PR4 1HG |
| Electoral Division: | Fylde South |
| Email: | bernard.whittle@lancashire.gov.uk |
| Home no: | 01772 632566 |
| Mobile no: | 07771 946646 |
| Name | CC George Wilkins (Conservative) |
| Address | Holme Farm 240 Whittingham Lane, Goosnargh Preston |
| Postcode | PR3 2JJ |
| Electoral Division: | Preston Rural |
| Email: | george.wilkins@lancashire.gov.uk |
| Home no: | 01772 861009 |
| Mobile no: | 07917 627352 |
| Name | CC Bob Wilkinson (Labour) |
| Address | 833 Manchester Road Ewood Bridge, Rossendale Lancashire |
| Postcode | BB4 6LB |
| Electoral Division: | Rossendale West |
| Email: | robert.wilkinson@lancashire.gov.uk |
| Home no: | 01706 221064 |
| Mobile no: | 07770 443638 |
| Name | CC Francis Williams (Labour) |
| Address | 14 Lea Crescent Ormskirk, Lancashire |
| Postcode | L39 1PQ |
| Electoral Division: | Ormskirk West |
| Email: | francis.williams@lancashire.gov.uk |
| Home no: | 01695 575510 |
| Mobile no: | 07766 785415 |
| Name | CC Mary Wilson (Conservative) |
| Address | 20 Risedale Drive Longridge, Lancashire |
| Postcode | PR3 3SB |
| Electoral Division: | Longridge With Bowland |
| Email: | mary.wilson@lancashire.gov.uk |
| Home no: | 01772 784934 |
| Mobile no: | |
| Name | CC Peter Wilson (Labour) |
| Address | 20 Mill Street Adlington, Chorley Lancashire |
| Postcode | PR6 9QY |
| Electoral Division: | Chorley South |
| Email: | peter.wilson@lancashire.gov.uk |
| Home no: | 01257474678 |
| Mobile no: | 07917 627353 |
| Name | CC Mrs Valerie Wilson (Conservative) |
| Address | 1 Stone Cross Gardens Catterall, Preston Lancashire |
| Postcode | PR3 1YQ |
| Electoral Division: | Garstang |
| Email: | valerie.wilson@lancashire.gov.uk |
| Home no: | 01995 604035 |
| Mobile no: | |
| Name | CC Don Yates (Labour) |
| Address | 5 Jackson Street Chorley, Lancashire |
| Postcode | PR7 3DZ |
| Electoral Division: | Chorley East |
| Email: | don.yates@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07775 706387 |
| Name | CC Jean Yates (Labour) |
| Address | 11 The Cliffs Heysham, Lancashire |
| Postcode | LA3 1NY |
| Electoral Division: | Heysham |
| Email: | jean.yates@lancashire.gov.uk |
| Home no: | 01524 859005 |
| Mobile no: | 0788 7831698 |
| Name | CC Keith Young (Conservative) |
| Address | 2 Hollings New Longton, Preston Lancashire |
| Postcode | PR4 4XS |
| Electoral Division: | South Ribble Rural West |
| Email: | keith.young@lancashire.gov.uk |
| Home no: | 01772 614223 |
| Mobile no: | 07890 901257 |